Graphics Card | |
Essentials | Product Collection: Intel® Arc™ A-Series Graphics Model Number: A750 Code Name: Products Formerly Alchemist Microarchitecture: Xe HPG Lithography Type: TSMC N6 Vertical Segment: Desktop Marketing Status: Launched Launch Date: Q3’22 |
Features | H.264 Hardware Encode/Decode: Yes H.265 (HEVC) Hardware Encode/Decode: Yes AV1 Encode/Decode: Yes VP9 Bitstream & Decoding: Yes |
GPU Specifications | Xe-Cores : 28 Render Slices: 7 Ray Tracing Units: 28 Intel® Xe Matrix Extensions (Intel® XMX) Engines: 448 Xe Vector Engines: 448 Graphics Clock: 2050 MHz TBP: 225 W PCI Express Configurations ‡ Up To PCI Express: 4.0 X16 Device: ID0x5691 |
I/O Specifications | Displays Supported‡: 4 Graphics Output: EDP* 1.4, DP 2.0 Up To UHBR 10**, HDMI* 2.1, HDMI* 2.0b Max Resolution (HDMI): 4096 X 2160@60Hz Max Resolution (DP): 7680 X 4320@60Hz |
Intel Deep Link Technologies | Intel® Deep Link Hyper Compute: Yes Intel® Deep Link Hyper Encode: Yes Intel® Deep Link Stream Assist: Yes |
Memory Specifications | Memory Size: 8 GB Memory Type: GDDR6 Graphics Memory Interface: 256 Bit Graphics Memory Bandwidth: 512 GB/S Graphics Memory Speed: 16 Gbps |
Supported Technologies | Ray Tracing: Yes Variable Rate Shading (VRS): Yes DirectX* Support: DirectX 12 Ultimate Vulkan* Support: 1.3 OpenGL* Support: 4.6 OpenCL* Support : 3.0 Multi-Format Codec Engines : 2 Adaptive Sync: Yes |
Reviews
There are no reviews yet.